4.3 Inch Industrial Intelligent Display Terminal Support TTL and CAN Port Communication
Model Definition(Help you understand the meaning of the model coding, it is not specific to this product)
Product Parameters
Product Specifications | ||
Hardware Performance | Model | ASTG043W023-L480X272N-0T,ASTG043W023-L480X272R-0T,ASTG043W023-L480X272R-B1A0C,ASTG043W023-L480X272R-A1E0C,ASTG043W023-L480X272R-A1D0C,ASTG043W023-L480X272R-COF ASTG043W023-L480X272N-COF |
Display Screen | 4.3" TFT LCD | |
Resolution (Px) | 480X272 | |
Colour | 65536Color | |
Brightness | 250 cd/m2 | |
Badly-Lit | Large electronic display (Support backlight adjustment) | |
Large Electronic Display Lifespan | 20,000 hours | |
Touch Screen | ASTG043W023-L480X272R: Resistive touch screen,ASTG043W023-L480X272N: No touch | |
Central Processing Unit | 200MHz ARM Cortex-M4F Built-in2MB PSRAMInternal storage | |
Memory | Inside the film2Mbyte SPI NOR Flash; Outside the film8Mbyte SPI NOR Flash; | |
RTC | ASTG043W023-L480X272N-0T,ASTG043W023-L480X272R-0T:Not supported;ASTG043W023-L480X272R-B1A0C,ASTG043W023-L480X272R-A1E0C,ASTG043W023-L480X272R-A1D0C:Supported;ASTG043W023-L480X272R-COF, ASTG043W023-L480X272N-COF:Supported, add external circuits |
|
Buzzer | ASTG043W023-L480X272N-0T,ASTG043W023-L480X272R-0T:Not supported;ASTG043W023-L480X272R-B1A0C,ASTG043W023-L480X272R-A1E0C,ASTG043W023-L480X272R-A1D0C:Supported;ASTG043W023-L480X272R-COF, ASTG043W023-L480X272N-COF:Supported, add external circuits |
|
Power Failure Data Preservation | 3SAuto-save | |
Universal Serial BusPort | USB Device | |
Program Download Method | Universal serial busDownload | |
Communication Port | ASTG043W023-L480X272N-0T,ASTG043W023-L480X272R-0T:1Road TTL Level serial port;ASTG043W023-L480X272R-B1A0C:RS232,RS485,RS422Choose one out of three;ASTG043W023-L480X272R-A1E0C:1Road 232 Level serial port;ASTG043W023-L480X272R-A1D0C:1Road 485 Level serial port;ASTG043W023-L480X272R-COF, ASTG043W023-L480X272N-COF:1Road TTL Level serial port; 1Road CAN Communication interface; |
|
Plug-in Specifications | ASTG043W023-L480X272N-0T,ASTG043W023-L480X272R-0T:6Pin XH2.54mmTerminals;ASTG043W023-L480X272R-A1E0C,ASTG043W023-L480X272R-A1D0C:4Pin 3.5mmPhoenix terminal;ASTG043W023-L480X272R-COF, ASTG043W023-L480X272N-COF:FPC0.5mm-50P |
|
Electrical Specifications |
Rated Power | The biggest 1.5W;ASTG043W023-L480X272R-COF, ASTG043W023-L480X272N-COF:The biggest 1.2W |
Rated Voltage | ASTG043W023-L480X272N-0T,ASTG043W023-L480X272R-0T:5V;ASTG043W023-L480X272R-B1A0C,ASTG043W023-L480X272R-A1E0C,ASTG043W023-L480X272R-A1D0C:DC10~30V;ASTG043W023-L480X272R-COF, ASTG043W023-L480X272N-COF:3.3V |
|
Allow Power Loss | <5ms | |
ESDTest | Contact discharge:+/-4KV; Air discharge: +/-6KV;ASTG043W023-L480X272R-COF, ASTG043W023-L480X272N-COF:Contact discharge:+/-2KV; Air discharge: +/-4KV |
|
EFTTest | IEC 61000-4-4 National standard 4( Voltage:±4KV; Frequency:5KHZ; Time:120S), no restart, no display anomalies, no touch abnormalities, etc., and the test function is normal. |
|
Environmental Specifications | Working Temperature | -20℃-60℃;ASTG043W023-L480X272R-COF, ASTG043W023-L480X272N-COF:'-30℃-70℃ |
Storage Temperature | ’-30℃~70℃;ASTG043W023-L480X272R-COF, ASTG043W023-L480X272N-COF:-‘30℃~80℃ |
|
Ambient Humidity | 10~90%RH(No condensation ) | |
Shock Resistance | 10-25Hz(Unknown,Y,ZDirection,2g/30Minutes) | |
Cooling Method | Natural air cooling |
Mechanical Drawings
Product Details
Our Advantages
Size Variability: Available in dimensions spanning from 2.4 inches to 10.1 inches, offering flexibility to accommodate specific size preferences.
Display Resolution Versatility: Configurable with a range of screen resolutions such as 320 pixels by 240 pixels, 480 pixels by 320 pixels, 800 pixels by 480 pixels, and others, tailored to diverse visual display demands.
Adjustable Storage Capacity: Provides customizable options for flash memory capacities including 8 MB, 16 MB, 64 MB, and 128 MB, ensuring ample storage space for data requirements.
Communication Interface Flexibility: Supports a variety of communication protocols like TTL, RS485, and RS232, enabling seamless connectivity options.
Customized Control Software: Software and primary controller can be tailored to meet specific operational needs effectively.
Touch Panel Adaptability: Compatible with both personalized resistive and capacitive touch panel configurations, offering flexibility in user interface design.
Versatile Auxiliary Functions: Allows for the adjustment of power supply voltage, configurations of external interfaces, enhancements of sensor capabilities, customization of buzzer functionalities, implementation of power outage safeguards, management of real-time clock (RTC), and more, maximizing adaptability across various applications.
Key Considerations for Choosing the Best LCD Module
Customizable Dimensions: Tailored to meet specific design and application requirements, covering both overall size and active display area considerations.
Interface Options: Available in a variety of connection formats such as TTL, RS485, and RS232, chosen based on device capabilities and system integration needs.
Temperature Management: Implements strategies to ensure prolonged operational lifespan and consistent performance across varying temperature conditions.
Environmental Durability: Ensures product resilience in environments with typical humidity levels encountered during operational use.
Shock Resistance: Engineered to withstand severe vibrations and shaking often encountered in demanding operational environments.